Unplugged
Alicia Keys
Unplugged
Release Date: 10.11.2005
Label: J Records
Unplugged is the first live album (third overall) by Alicia Keys. It was recorded as part of the television program MTV Unplugged on July 4, 2005 at the Brooklyn Academy of Music in Brooklyn, New York City, and released in the United States on October 11, 2005 by J Records, including songs from her multi-platinum albums Songs in A Minor and The Diary of Alicia Keys. The album debuted on the U.S. Billboard 200 chart at number one, with first-week sales of 196,000 copies in the U.S. and over 245,000 copies worldwide—the highest debut for an MTV Unplugged album since Nirvana’s 1994 MTV Unplugged in New York and the first Unplugged by a female artist to debut at number one. The album has sold over one million copies in the United States and over 2.5 million copies worldwide. Additionally, it received four nominations for the 2006 Grammy Awards, including Best R&B Album.
Tracks:
| Title | Composer | Time | |
| 1 | Intro Alicia’s Prayer [Acappella] | Traditional | 1:11 |
| 2 | Karma | Brothers, Keys, Smith | 2:10 |
| 3 | Heartburn | Mosley, Keys, Nelson, Rose, Millsap | 3:03 |
| 4 | Woman’s Worth | Isley, Jasper, Isley, Isley, Isley, Isley, Keys, Rose | 3:30 |
| 5 | Unbreakable | Glenn, West, Keys, Lilly | 4:34 |
| 6 | How Come You Don’t Call Me | Prince [1] | 5:23 |
| 7 | If I Was Your Woman | Jones, McMurray, Sawyer | 4:04 |
| 8 | If I Ain’t Got You | Keys | 4:06 |
| 9 | Every Little Bit Hurts | Cobb | 4:01 |
| 10 | Streets of New York (City Life) | Martin, Griffin, Barrier, Keys, Jones, Smith | 7:35 |
| 11 | Wild Horses | Jagger, Richards | 6:04 |
| 12 | Diary | Brother, Keys | 5:53 |
| 13 | You Don’t Know My Name | Williams, Bailey, Kent, West, Keys, Lilly | 3:35 |
| 14 | Stolen Moments | Brothers, Watson, Keys, Green | 5:14 |
| 15 | Fallin’ | Keys | 5:10 |
| 16 | Love It or Leave It Alone/Welcome to Jamrock | Davis, Khaleel, Williams, Kamoze, Marley, Murphy, Marley, DeChalus | 9:20 |

