The Element Of Freedom
Alicia Keys
The Element Of Freedom
Release Date: 12.15.2009
Label: J Records
The Element Of Freedom is the fourth studio album by Alicia Keys, released December 15, 2009, on J Records. The album debuted at number two on the US Billboard 200 chart, selling 417,000 copies in its first week. It became Keys’ first non-number one album in the United States and her first number one album in the United Kingdom. The Element of Freedom was certified platinum by the Recording Industry Association of America within its first month of release. It has sold 1,391,300 copies in the United States and four million copies worldwide. Keys supported album with a world tour, The Freedom Tour.
Tracks: (Click on the song titles to read the lyrics)
| Title | Composer | Time | |
| 1 | The Element Of Freedom (Intro) | :13 | |
| 2 | Love Is Blind | Keys, Bhasker | 3:55 |
| 3 | Doesn’t Mean Anything | Brothers, Keys | 4:39 |
| 4 | Try Sleeping with a Broken Heart | Keys, Reynolds, Bhasker | 3:00 |
| 5 | Wait Til They See My Smile | Keys, Dean, Bhasker | 4:01 |
| 6 | That’s How Strong My Love Is | Keys | 4:05 |
| 7 | Un-Thinkable (I’m Ready) | Brothers, Keys, Shebib | 4:09 |
| 8 | Love Is My Disease | Brothers, Keys, Gad, Smith | 4:02 |
| 9 | Like the Sea | Keys, Bhasker | 4:13 |
| 10 | Put It in a Love Song | Keys, Dean | 3:15 |
| 11 | This Bed | Brothers, Mostyn, Keys | 3:45 |
| 12 | Distance and Time | Brothers, Mostyn, Keys | 4:27 |
| 13 | How It Feels to Fly | Brothers, Keys | 4:42 |
| 14 | Empire State of Mind (Part II) Broken Down | Carter, Keyes, Robinson, Keys, Hunte, J’nay, Shuckburgh | 3:43 |

