The Diary Of Alicia Keys
Alicia Keys
The Diary of Alicia Keys
Release Date: 12.02.2003
Label: J Records
The Diary of Alicia Keys is the second studio album by American recording artist Alicia Keys. It was released in the United States on December 2, 2003 by J Records. The album debuted at number one on the US Billboard 200 chart, selling 618,000 copies in its first week. It became Keys’ second consecutive number-one debut in the United States and spawned three top-ten singles. The Diary of Alicia Keys earned Keys three Grammy Awards at the 47th Grammy Awards. With domestic sales of four million copies and worldwide sales of eight million copies, The Diary of Alicia Keys is the thirty-first best-selling album of the 2000s decade.
Tracks: (Click on the song titles to read the lyrics)
| Title | Composer | Time | |
| 1 | Harlem’s Nocturne | Mosley, Keys, Nelson, Millsap | 1:43 |
| 2 | Karma | Brothers, Keys, Smith | 4:16 |
| 3 | Heartburn | Mosley, Keys, Nelson, Millsap | 3:28 |
| 4 | If I Was Your Woman/Walk on By | Jones, McMurray, Bacharach, David, Sawyer | 3:06 |
| 5 | You Don’t Know My Name | Williams, Bailey, Kent, West, Keys, Lilly | 6:06 |
| 6 | If I Ain’t Got You | Keys | 3:48 |
| 7 | Diary | Brothers, Keys | 4:44 |
| 8 | Dragon Days | Keys | 4:36 |
| 9 | Wake Up | Brothers, Keys | 4:27 |
| 10 | So Simple | Brothers, Hopkins, Harrison, Keys, Lilly, Smith | 3:49 |
| 11 | When You Really Love Someone | Harris, Davis, Keys, Lilly | 4:09 |
| 12 | Feeling U, Feeling Me (Interlude) | Brothers, Keys | 2:07 |
| 13 | Slow Down | Keys | 4:18 |
| 14 | Samsonite Man | Keys, Green, Rose | 4:12 |
| 15 | Nobody Not Really (Interlude) | Keys, Rose | 2:56 |

